<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DR. MOVER MOVING &#38; STORAGE SOFTWARE</title>
	<atom:link href="http://www.drmover.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drmover.com</link>
	<description>ONE PACKAGE THAT HAS IT ALL</description>
	<lastBuildDate>Tue, 15 Nov 2011 15:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Android On-Site Estimator &#8211; Launch Pad</title>
		<link>http://www.drmover.com/android-on-site-estimator-launch-pad/</link>
		<comments>http://www.drmover.com/android-on-site-estimator-launch-pad/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:45:30 +0000</pubDate>
		<dc:creator>dking73</dc:creator>
				<category><![CDATA[Mobile Estimator On the Go]]></category>

		<guid isPermaLink="false">http://www.drmover.com/?p=449</guid>
		<description><![CDATA[This light-weight device enables the on-site estimator to walk through a client&#8217;s house with ease and efficiency. Synchronize all data that was acquired back to the main office. E-mail the client their proposal with the job details. The main office can also synchronize new jobs directly to the estimators while they are out and about &#8230; </p><p><a class="more-link block-button" href="http://www.drmover.com/android-on-site-estimator-launch-pad/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.drmover.com/android-on-site-estimator-launch-pad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mover Tariff Management &#8211; Pre-Set Tariff Rules</title>
		<link>http://www.drmover.com/dr-mover-tariff-management-pre-set-tariff-rules/</link>
		<comments>http://www.drmover.com/dr-mover-tariff-management-pre-set-tariff-rules/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:44:27 +0000</pubDate>
		<dc:creator>dking73</dc:creator>
				<category><![CDATA[Moving Software]]></category>

		<guid isPermaLink="false">http://www.drmover.com/?p=447</guid>
		<description><![CDATA[Pick and choose which 400N components your company will use. Set your pricing adjustments and have any changes stamped into a log. Add customized extra charges to further customize rates and services. Export a copy of this information directly into Excel when needed!]]></description>
		<wfw:commentRss>http://www.drmover.com/dr-mover-tariff-management-pre-set-tariff-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mover Tariff Management &#8211; Custom Rates Log</title>
		<link>http://www.drmover.com/dr-mover-tariff-management-custom-rates-log/</link>
		<comments>http://www.drmover.com/dr-mover-tariff-management-custom-rates-log/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:43:29 +0000</pubDate>
		<dc:creator>dking73</dc:creator>
				<category><![CDATA[Moving Software]]></category>

		<guid isPermaLink="false">http://www.drmover.com/?p=445</guid>
		<description><![CDATA[Date and time stamp any tariff price changes exactly when they happened. See the weight, cubes, price per pound, price per cube, and the effective range of your rates. Best of all, filter out the date range required and print for DOT!]]></description>
		<wfw:commentRss>http://www.drmover.com/dr-mover-tariff-management-custom-rates-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mover Tariff Management &#8211; Job Details</title>
		<link>http://www.drmover.com/dr-mover-tariff-management-job-details/</link>
		<comments>http://www.drmover.com/dr-mover-tariff-management-job-details/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:42:37 +0000</pubDate>
		<dc:creator>dking73</dc:creator>
				<category><![CDATA[Moving Software]]></category>

		<guid isPermaLink="false">http://www.drmover.com/?p=443</guid>
		<description><![CDATA[The Tariff Management details will auto-fill city and state from a zip code. Capture client phone numbers and complete address. Utilize the 400N tariff, price per pound, or price per cube. Print or export all the move details for the client.]]></description>
		<wfw:commentRss>http://www.drmover.com/dr-mover-tariff-management-job-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mover Standard Edition &#8211; Truck Details</title>
		<link>http://www.drmover.com/dr-mover-standard-edition-truck-details/</link>
		<comments>http://www.drmover.com/dr-mover-standard-edition-truck-details/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:41:51 +0000</pubDate>
		<dc:creator>dking73</dc:creator>
				<category><![CDATA[Moving Software]]></category>

		<guid isPermaLink="false">http://www.drmover.com/?p=441</guid>
		<description><![CDATA[Place all of your trucks into the system. Input truck type, capacity, license plate, registration, and insurance information. Define services to have a better understanding on how much each truck costs to maintain. Also, with the trucks being into the system they can be dispatched to jobs and see job history!]]></description>
		<wfw:commentRss>http://www.drmover.com/dr-mover-standard-edition-truck-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mover Standard Edition &#8211; Report Wizard</title>
		<link>http://www.drmover.com/dr-mover-standard-edition-report-wizard/</link>
		<comments>http://www.drmover.com/dr-mover-standard-edition-report-wizard/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:41:31 +0000</pubDate>
		<dc:creator>dking73</dc:creator>
				<category><![CDATA[Moving Software]]></category>

		<guid isPermaLink="false">http://www.drmover.com/?p=439</guid>
		<description><![CDATA[Create customized reports with data fields you select. Define the criteria to retrieve the exact information needed. Save your reports for continuing use. Export your data into Excel or view it directly in the software!]]></description>
		<wfw:commentRss>http://www.drmover.com/dr-mover-standard-edition-report-wizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mover Standard Edition &#8211; Leads Manager</title>
		<link>http://www.drmover.com/dr-mover-standard-edition-leads-manager/</link>
		<comments>http://www.drmover.com/dr-mover-standard-edition-leads-manager/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:40:55 +0000</pubDate>
		<dc:creator>dking73</dc:creator>
				<category><![CDATA[Moving Software]]></category>

		<guid isPermaLink="false">http://www.drmover.com/?p=437</guid>
		<description><![CDATA[Control any data you want to see. Filter your information by time, status, lead type, advertizing source, truck, and employee. Choose and arrange what data and how it will be displayed. Move jobs to other employees, statuses, and offices! The Lead Manager will give any user their own customize view of the system!]]></description>
		<wfw:commentRss>http://www.drmover.com/dr-mover-standard-edition-leads-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mover Standard Edition &#8211; Items List</title>
		<link>http://www.drmover.com/dr-mover-standard-edition-items-list/</link>
		<comments>http://www.drmover.com/dr-mover-standard-edition-items-list/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:40:17 +0000</pubDate>
		<dc:creator>dking73</dc:creator>
				<category><![CDATA[Moving Software]]></category>

		<guid isPermaLink="false">http://www.drmover.com/?p=435</guid>
		<description><![CDATA[Easy to use inventory list that be broken down into groups. As items are selected the system will show weight, cubes, and quantity. Include notes on items that have damages or special needs. Using the Dr. Mover Standard Item list will help reduce mistakes and improve on the accuracy of your estimates!]]></description>
		<wfw:commentRss>http://www.drmover.com/dr-mover-standard-edition-items-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mover Standard Edition &#8211; Lead Details</title>
		<link>http://www.drmover.com/dr-mover-standard-edition-lead-details/</link>
		<comments>http://www.drmover.com/dr-mover-standard-edition-lead-details/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:39:36 +0000</pubDate>
		<dc:creator>dking73</dc:creator>
				<category><![CDATA[Moving Software]]></category>

		<guid isPermaLink="false">http://www.drmover.com/?p=433</guid>
		<description><![CDATA[Powerful customer management page where you can see the most important details of each move. Watch as the lead types define your tariff pricing structure by distance, weight, and/or cubes. Add packing, extra charges, advertizing source, notes, on-site estimator, or storage. The Dr. Mover Standard Edition Lead Details gives you everything you wanted to know &#8230; </p><p><a class="more-link block-button" href="http://www.drmover.com/dr-mover-standard-edition-lead-details/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.drmover.com/dr-mover-standard-edition-lead-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mover Inventory Asset Management</title>
		<link>http://www.drmover.com/dr-mover-inventory-asset-management/</link>
		<comments>http://www.drmover.com/dr-mover-inventory-asset-management/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:39:00 +0000</pubDate>
		<dc:creator>dking73</dc:creator>
				<category><![CDATA[Moving Software]]></category>

		<guid isPermaLink="false">http://www.drmover.com/?p=431</guid>
		<description><![CDATA[Imagine the ability to track material usage in your warehouse and trucks. Know when your supplies are low and when to re-order from your vendors. Compare your retail and wholesale pricing to guarantee maximum profitability. The Dr. Mover Inventory Asset Management software can give you this and more!]]></description>
		<wfw:commentRss>http://www.drmover.com/dr-mover-inventory-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

